General Index Grantees – G
| Grantee | Grantor | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Galloway, Jas M. | Smith, William & Wife | Title Bond | Aug 25, 1871 | D | 572,573 |
| Ganoue, M. B. | United States | Land Claim | Apr 7, 1869 | D | 92,93 |
| Ganoue, Saml. L. | United States | Land Claim | Mar 18, 1869 | D | 87 |
| Ganow, Jacob | Peterson. Jno. G. | Quit Claim | June 26, 1871 | D | 531,532 |
| Garbutt, E. | Mandeville, John H. | Quit Claim | Oct 12, 1867 | B | 235,236 |
| Gard, C. F. | Adkins, Major F. | Warranty Deed | Aug 5, 1867 | B | 149,150 |
| Geddes, Wa. D. | Riddle, Eli & Wife | Warranty Deed | Nov 2, 1871 | D | 606-608 |
| Geo. Howe and others | Colorado Territory | Water power & mill site | Mar 10, 1865 | C | 82,83 |
| George, Charles | Stotts, Willis P. | Warranty Deed | June 15, 1870 | D | 262,263 |
| George, Stephen | Colorado Territory | Land Declaration | Sept 2, 1870 | D | 315 |
| Gerstr, John | Melanger, Edward | Title Bond | Aug 20, 1867 | B | 220,221 |
| Gerstr, John | Melanger, Edward & Co. | Warranty Deed | Sept 6, 1867 | B | 226,227 |
| Gill, Thomas | Goodrich, G. A. | Quit Claim | Apr 22, 1868 | B | 307,308 |
| Gill, Thomas | Melanger, Edward & Co. | Mortgage | Aug 7, 1867 | B | 143,144 |
| Gill, Thomas | Goodrich, G. A. | Warranty Deed | Jan 22, 1870 | D | 215,216 |
| Gleason, H. W. | Buss, George E. | Mortgage | Mar 12, 1869 | B | 410-412 |
| Glenn, O. S. | Colorado Territory | Mining Claim | Dec 1, 1864 | C | 29 |
| Glenn, o. S. | Colorado Territory | Mining Claim | Dec 7, 1864 | C | 71 |
| Glenn, O. S. | United States | Land Patent | Feb 24, 1871 | D | 428,429 |
| Glenn, O. S. | Chilcott, G.B., Register | Certificate of Location | Jan 28, 1866 | A | 14 |
| Glenn, O.S. & Evans,W.H. | Colorado Territory | Water power & mill site | Mar 10, 1865 | C | 83,84 |
| Glenn, O.S. & Talpey, R.E. | Kershoue, Jeremiah | Quit Claim | June 21, 1862 | B | 123,124 |
| Glenn, O.S. &: Talpey, R.E. | Howard, E. G. | Title Bond | Apr 25, 1867 | B | 60 |
| Good, E. F. | Lee, Charles P. | General Power of Attorney | May 25, 1871 | D | 493,494 |
| Goodrich, G. | Colorado Territory | Mining Claim | Dec 1, 1864 | C | 20 |
| Goodrich, G. | Colorado Territory | Mining Claim | Dec 1, 1864 | C | 26 |
| Goodrich, Geo. A. | McLaughlin, C. H. | Receivership Receipt | Jan 31, 1871 | D | 411 |
| Gordon, John H. | Colorado Territory | Land Declaration | Feb 23, 1871 | D | 427,428 |
| Gordon, John H. | Colorado Territory | Land Declaration | July 20, 1871 | D | 541,542 |
| Goss, Oliver B. | Parish, John & Wife | Warranty Deed | Feb 1, 1868 | B | 276-278 |
| Goss, P. D. | Greenly, Jesse H. | Trans. Mortgage | Oct 12, 1867 | B | 276 |
| Graham, C. D. | Barton, Marquis R. | Warranty Deed | Dec 3, 1868 | B | 377,378 |
| Graham, Clinton D. | Ames, George C. | Warranty Deed | Aug 5, 1867 | B | 151,152 |
| Greenly, Jesse H. | Parish, John Ie Wife | Deed of Trust | Sept 12, 1867 | B | 195-197 |
| Griffin, A. C. | United States | Preemption | May 4, 1863 | A | 84 |
Updated August 19, 2009