General Index Grantees – H
| Grantee | Grantor | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Hadley, Julia | Meldrum, N. H. | Warranty Deed | Mar 1, 1870 | D | 225,226 |
| Hahn, Silas B. | Tadder, Hiram J. | Deed of Trust | Sept 5, 1865 | B | 7-May |
| Hanna, J. W. | Glenn & Talpey | Warranty Deed | Apr 17, 1868 | B | 325,326 |
| Hanna, J.W. | Talpey, R. E. | Warranty Deed | June 11, 1868 | B | 326,327 |
| Hanna, James W. | Drake, E.P. & M.E. | Warranty Deed | Aug 19, 1870 | D | 301,302 |
| Hanna, James W. | Rowland, James & Wife | Warranty Deed | Dec 4, 1868 | B | 378,379 |
| Hanna, James W. | Colorado Territory | Mining Claim | Dec 7, 1864 | C | 72,73 |
| Hanna, James W. | Mason, Joseph | Deed of Trust | Dec 8, 1870 | D | 377-379 |
| Hanna, James W. | Drake, Ewell P. | Warranty Deed | Jan 7, 1868 | B | 262-264 |
| Hanna, James W. | Glenn, Oliver S. | Warranty Deed | June 10, 1868 | B | 327,328 |
| Hanna, James W. | Glenn & Talpey | Warranty Deed | June 15, 1868 | B | 328,329 |
| Hanna, Jno R. | Thomason, Zachariah | Warranty Deed | Oct 1, 1869 | D | 140,141 |
| Hanna, Jno. R. | Watrous, Wm. F. | Deed of Trust | Apr 3, 1871 | D | 451-453 |
| Hanna, Mary | Hanna, James W. | Mortgage Deed | May 12, 1871 | D | 489-491 |
| Hanna.James W. | Rogers, C.D. & Moore.T.L. | Mortgage | June 5, 1869 | D | 104,105 |
| Harbaugh, Springer | Colorado Territory | Mining Claim | June 21, 1867 | C | 98,99 |
| Hardy, Alexander | Howard, E. G. | Mortgage | Aug 1, 1867 | B | 138,139 |
| Hardy, Alexander | Davis,A.A.J. | Quit Claim | Dec 13, 1867 | B | 253 |
| Harmon, Hiraa | Latta, John A. | Bill of Sale | Apr 16, 1863 | A | 69 |
| Harper, John | United States | Preemption | May 24, 1867 | B | 83 |
| Harrison, Henri | Colorado Territory | Mining Claim | Dec 7, 1864 | C | 60 |
| Hatten, Reuben W. | Holmes, E. C. (Register ) | Land Warrant | July 27, 1867 | B | 145 |
| Haun, John | United States | Land Claim | Aug 2, 1869 | D | 121,122 |
| Hawley, William C. | Bartells, Julius | Release of deed of trust | Aug 22, 1870 | D | 305,306 |
| Haze & Hudspeth | Forrest, Dave | Bill of Sale | Oct 22, 1870 | D | 342 |
| Heath, Jonathan | Ames, A. J. | Quit Claim | Apr 21, 1863 | A | 74,75 |
| Heath,Jonathan | Chamberlin , H. W | Cert. of Election & Oath | Oct 8, 1864 | B | 184 |
| Heffner, Samuel | United States | Preemption | Jan 28, 1863 | A | 48 |
| Heirs of Asaph Allen | United States | Land Patent | Feb 24, 1871 | D | 429 |
| Henderson, Sarah | McClanahan, P.D. a: Wife | Warranty Deed | Oct 10, 1871 | D | 587 |
| Henderson, Sarah A. | Severance, A. N. | Bill of Sale | Oct 19, 1870 | D | 341 |
| Hershman, David | Chilcott, G.M.Register | Certificate of Location | Oct 7, 1867 | B | 230 |
| Hershman, John | Chilcott, G.M.Register | Certificate of Location | Oct 1, 1867 | B | 230 |
| Hewson, Thomas | United States | Preemption | Feb 13, 1865 | B | 173 |
| Hilton, C. F. | Buel, Daniel | Quit Claim | June 25, 1863 | A | 90 |
| Hilton, C.F. & Hagen, C. | Fallis, W. H. & Co. | Quit Claim | July 7, 1863 | A | 92 |
| Holliday, Annette | Colorado Territory | Land Declaration | Mar 2, 1871 | D | 435,436 |
| Holliday, Ben | Laporte Town Site | Quit Claim | Sept 3, 1862 | A | 33 |
| Holliday, Benj. | Sherwood, F. W. | Quit Claim | Oct 24, 1863 | A | 112 |
| Holliday, Benj. | Sherwood, J. M. | Quit Claim | Oct 24, 1863 | A | 113 |
| Holliday, James E. | Colorado Territory | Land Declaration | Mar 2, 1871 | D | 435 |
| Hollowell, Isaac O. | Bartells, Louis F. | Release of Trust Deed | Dec 6, 1870 | D | 368,369 |
| Hook, Mrs. E. J. | Mason, Joseph | Warranty Deed | Apr 8, 1870 | D | 241,242 |
| Hopkins, R. H. B. | United States | Preemption | Dec 26, 1864 | B | 168 |
| Hopkins, Robert | Chilcott,G.M.,Register | Location Land Warrant | Apr 25, 1867 | B | 61 |
| Hopkins, Robert | Colorado Territory | Coal Claim | Apr 4, 1867 | B | 69 |
| Hopkins, Robert | Sherman, W. | Quit Claim | Dec 11, 1868 | B | 380, 381 |
| Hopkins, Robert H. B. | Howard, E. G. | Warranty Deed | June 30, 1861 | B | 130,131 |
| Hopkins,Robert | Chilcott, G.M.Register | Location Land Warrant | Oct 28, 1867 | B | 212,213 |
| Howard, Alfred A. | Smith, J. M., Jr. & Wife | Warranty Deed | July 6, 1868 | B | 336-338 |
| Howard, E. G. | Colorado Territory | Mining Claim | Dec 7, 1864 | C | 67 |
| Howard,E. G. | Clements, C.B.Receiver | Receipt | Oct 18, 1866 | B | 214 |
| Howe & Darrough | Colorado Territory | Mining Claim | Dec 1, 1864 | C | 36 |
| Howe, G. & Slaughter,W.M. | United States | Preemption | Dec 1, 1864 | C | 1 |
| Howe, G. & W.M.Slaughter | Colorado Territory | Mining Claim | Dec 1, 1864 | C | 11 |
| Howe, Geo. | Colorado Territory | Mining Claim | Dec 7, 1864 | C | 68 |
| Howe, George | Colorado Territory | Water power & mill site | Dec 2, 1864 | C | 41,42 |
| Howe,George | Colorado Territory | Mining Claim | Dec 1, 1864 | C | 11,12 |
| Howes, A. F. | Clements,C .B.(Receiver) | Duplicate Receipt | Apr 10, 1865 | B | 1 |
| Howes, A. F. | Clements,C.C.(Receiver) | Duplicate Receipt | Apr 10, 1865 | B | 1 |
| Howes, A. F. | Dillin, F. & S. | Warranty Deed | Aug 25, 1870 | D | 297,298 |
| Howes, A. F. | United States | Land Patent | Mar 14, 1870 | D | 232,233 |
| Howes, A. F. | United States | Land Patent | Mar 14, 1870 | D | 235,236 |
| Howes, Alfred F. | United States | Preemption | Feb 20, 1862 | A | 12,13 |
| Howes, F. A. | Goodrich, G.A. & Smith F. | Warranty Deed | Apr 7, 1868 | B | 299,300 |
| Howes, F. A. & Others | United States | Mining Claim | Apr 11, 1868 | C | 115,116 |
| Howes, R., Howes, A.,et al. | Howes, A. F. & Crain, A.B. | Warranty Deed | Apr 10, 1865 | B | 2,3 |
| Howes, Samuel R. | Howes, Alfred F. | Warranty Deed | July 21, 1870 | D | 272-274 |
| Huff, James C. | Colorado Territory | Water power & mill site | Dec 2, 1864 | C | 40,41 |
| Huff, James C. | United States | Preemption | Dec 26, 1864 | B | 173,174 |
| Hufftile, Wm. | Dobele, Caroline | Quit Claim | Jan 17, 1868 | B | 264,265 |
| Huftile, Mary A. | Hardy, Alex | Warranty Deed | Oct 6, 1868 | B | 362,363 |
| Huftile, Wa. | Theobold, John C. | Warranty Deed | Apr 27, 1868 | B | 312,313 |
| Huftile, WIll | Howard, E. G. | Warranty Deed | Jan 18, 1869 | D | 213 |
| Huftile, Wm. | Dobele, Caroline | Release of Mortgage | Apr 11, 1868 | B | 303,304 |
| Hunt, J. B. | United States | Preemption | Dec 8, 1864 | B | 164,165 |
| Hunt, John B. | Clements,C.B.,Receiver | Receivers Receipt | June 21, 1867 | B | 118 |
Updated August 19, 2009