General Index Grantees – M
| Grantee | Grantor | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Maddiux, John S. | Chilcott, G.M. | Registers Receipt | Jan 27, 1869 | B | 400 |
| Maddux, James T. | Maddux John S. | Quit Claim | Aug 3, 1868 | B | 342,343 |
| Maddux, James T. | Maddux, John S. | Mortgage | Oct 30, 1867 | B | 239,240 |
| Maddux, Jno S. | Sullivan, John & Wife | Mortgage | Apr 6, 1869 | D | 93,94 |
| Maddux, Jno. | Maddux, James T. | Release of Mortgage | Feb 1, 1869 | B | 403 |
| Maddux, John | Clements,C.C. & D. Wittier | Satisfaction of Mortgage | Aug 8, 1867 | B | 142 |
| Maddux, John S. | Sullivan, John | Mortgage | Feb 18, 1869 | B | 406,407 |
| Madux, Jno. S. | United States | Land Patent | Aug 31, 1870 | D | 310,311 |
| Maley, Jacob W. | Colorado Territory | Land Declaration | Feb 20, 1871 | D | 425,426 |
| Manderville, John H. | Downing, Perry | Warranty Deed | Mar 4, 1870 | D | 226,227 |
| Mandeville, Clara | Myers, Julius A. | Warranty Deed | Sept 25, 1871 | D | 583,584 |
| Mandeville, J. H. and F.Wallis | Colomb, John B. | Quit Claim | Feb 15, 1866 | B | 194,195 |
| Mandeville, Jno H. | Mandeville, Clara | Warranty Deed | Apr 5, 1871 | D | 457458 |
| Mandeville, Jno. | Garbutt, E. | Mortgage | Oct 12, 1867 | B | 236,237 |
| Mandeville, John H. | Melanger, Lavina | Power of Attorney | Aug 13, 1867 | B | 198-200 |
| Manville, C. A. | Washburn, J. E. & Wife | Warranty Deed | Jan 12, 1869 | B | 397,398 |
| Manville, Caroline A. | Notman, David & Wife | Warranty Deed | Mar 25, 1871 | D | 445, 446 |
| Manville, G.C. & C.A. | Yount, A. K. | Satisfaction of Mortgage | June 13, 1870 | D | 260 |
| Marion, J. E. | Colorado Territory | Coal Claim | Aug 31, 1867 | C | 113 |
| Marion, J.E. | Labeau, Antoine | Quit Claim | Apr 25, 1867 | B | 61,62 |
| Markley, Joseph Dec, Berry, Reed | Warranty Deed | B | 243-245 | ||
| Marsh, Martha | Colorado Territory | Land Declaration | Mar 8, 1873 | D | 241,242 |
| Marshall, E. & Farmer, T.B. | Dawson, Thomas | Quit Claim | July 14, 1862 | A | 23 |
| Martin, John P. | McGaa, WIle | Quit Claim | Apr 6, 1863 | A | 65,66 |
| Martin, John P. | Raymond, E. W. | Suit Claim | July 7, 1863 | A | 93 |
| Mason & Co. | Burgess, John A. | Mortgage | Apr 25, 1867 | B | 67,68 |
| Mason & Co. | Chubbock, H.B. Shff. | Sheriffs Certificate | Aug 31, 1869 | D | 126,127 |
| Mason & Co. | Frankfort, George | Warranty Deed | Jan 30, 1869 | B | 402,403 |
| Mason & Co. | Kinne, Henry H. | Release Deed of Trust | July 28, 1870 | D | 282,283 |
| Mason & Co. | Chubbock, H.B. Shff. | Sheriffs Deed | July 5, 1869 | D | 113,114 |
| Mason & Co. | Appleton, Noyes & Co. | Mortgage | May 9, 1868 | B | 316,317 |
| Mason & Co. | Bush, Rock | Warranty Deed | Nov 18, 1869 | D | 158,159 |
| Mason & Co. | Fairchild & Pierce | Release of Mortgage | Oct 29, 1870 | D | 344,345 |
| Mason &: Company | Larivier, Phillip | Warranty Deed | May 9, 1868 | B | 318,319 |
| Mason &: Company | Levenson & Company | Release | Sept 22, 1870 | D | 323 |
| Mason and Co. | Chubbock, H.B. Shff. | Certificate of Shffs.Sale | May 4, 1868 | B | 314- 315 |
| Mason, Augustus | Colorado Territory | Declaration | Sept 13, 1869 | D | 128-129 |
| Mason, Austin | Mclaughlin, C.H.Receiver | Receivership Receipt | Jan 13, 1870 | D | 212,213 |
| Mason, Frank | United States | Land Claim | Apr 21, 1869 | D | 97 |
| Mason, Frank | United States | Homestead | Dec 9, 1870 | D | 374,375 |
| Mason, Jos. | Mason, Austin | Warranty Deed | Jan 12, 1870 | D | 206,207 |
| Mason, Joseph | Hawley, Wm. C. | Warranty Deed | Apr 19, 1870 | D | 246,247 |
| Mason, Joseph | Allen, A. K. et.al. | Warranty Deed | Aug 20, 1870 | D | 307,308 |
| Mason, Joseph | Hawley, Wm. C. | Deed of Trust | Aug 22, 1870 | D | 302-305 |
| Mason, Joseph | Chilcott, G.M.(register) | Location Land Warrant | Dec 3, 1867 | B | 248 |
| Mason, Joseph | Clements, C.B.(receiver) | Receivers Receipt | Dec 3, 1867 | B | 248 |
| Mason, Joseph | Blake, Melissa L. | Deed of Trust | Dec 31, 1869 | D | 204-206 |
| Mason, Joseph | Stone, Lewis M. | Warranty Deed | Jan 2, 1871 | D | 392,393 |
| Mason, Joseph | Hanna, James W. | Warranty Deed | July 5, 1870 | D | 267,268 |
| Mason, Joseph | United States | Land Patent | May 18, 1870 | D | 249 |
| Mason, Joseph | Hadley, Julia | Deed of Trust | Nov 8, 1870 | D | 354-357 |
| Mason, Joseph | Mason, Aug | Warranty Deed | Sept 1, 1870 | D | 294,295 |
| Mason, Joseph | Larivier, Phillip | Warranty Deed | Sept 24, 1868 | B | 354-356 |
| Mason, Joseph 8. | Colorado Territory | Water power & mill site | Dec 2, 1864 | C | 49 |
| Mason, Joseph S. | Colorado Territory | Mining Claim | Dec 7, 1864 | C | 69 |
| Mason, Peterson & Matthews | Dazell, Robert | Warranty Deed | Jan 23, 1871 | D. | 405,406 |
| Mason, Peterson & Matthews | Trustees of Agricultural | Title Bond | Jan 23, 1871 | D | 408,409 |
| Mathews, J .C. & Stover,W .C. | Mason, Joseph | Title Bond | July 13, 1871 | D | 546,547 |
| Matthews, J. C. | Decory & Bro. | Power of Attorney | Apr 24, 1868 | B | 311,312 |
| Matthews, J. C. | Decory, Peter | Power of Attorney | Sept 24, 1868 | B | 353,354 |
| Maxwell, C & J | Colorado Territory | Mining Claim | Oct 14, 1867 | C | 115 |
| Maynard, J. J. | Colorado Territory | Mining Claim | Dec 7, 1864 | C | 60 |
| McBride, T. R. | Watt, James | Suit Claim Deed | June 24, 1869 | D | 124,125 |
| McBride, Thomas R. | Rowland, William | Suit Claim | Feb 23, 1867 | B | 43,44 |
| McBride, Thos. R. | Sanderson, G. R. | Quit Claim | Apr 20, 1863 | A | 72 |
| McCaa,William | Paist, Charles C. | Quit Claim | May 3, 1863 | A | 83 |
| McCarty, Micheal | Omley, Peter | Warranty Deed | Apr 6, 1868 | B | 296-298 |
| McClanahan, P. D. | Washburn, Jno. E. & Wife | Warranty Deed | May 23, 1871 | D | 497-499 |
| McGaa, Vm. | United States | Preemption | May 24, 1867 | B | 88 |
| McGaa, WIle | United States | Preemption | Dec 5, 1864 | B | 162 |
| McGaa, William | Paist, C.C.& Long, F. | Quit Claim | Mar 23, 1863 | A | 58 |
| McGaa, Wm. | United States | Preemption | Dec 19, 1864 | B | 168,169 |
| McGaa, Wm. | Colorado Territory | Mining Claim | Dec 7, 1864 | C | 66 |
| McGaa, Wm. | United States | Preemption | Feb 1, 1863 | A | 49 |
| McGaa, Wm. | United States | Preemption | Mar 31, 1867 | B | 59 |
| McGaa, Wm. | United States | Preemption | May 29, 1866 | B | 205,206 |
| McGaa, Wm. | Martin, John B. | Mortgage | May 3, 1863 | A | 82 |
| McGaa, Wm. & Merfield, M. | United States | Preemption | Apr 30, 1867 | B | 72 |
| McGaa, Wm. and others | Colorado Territory | Mining Claim | Feb 28, 1866 | C | 87 |
| McGaa, Wm. and others | Colorado Territory | Mining Claim | Feb 28, 1866 | C | 87,88 |
| McGaay Wm. & Others | United States | Preemption | Mar 25, 1866 | B | 201,202 |
| McGinnis, E. S. | McGaa, William | Mortgage | Feb 2, 1863 | A | 50 |
| McGinnis, E. S. | United States | Preemption | July 14, 1863 | A | 96 |
| McGinnis, E. S. | Randall, Todd | Mortgage | Mar 24, 1863 | A | 60 |
| McGregor, Alex | Livernach, Adolphis | Quit Claim | Mar 16, 1871 | D | 444 |
| McGregor, Alex | Livernash, Adolphis | Quit Claim | Mar 16, 1871 | D | 441 |
| McIntyre, A.. Mobra, T. & McCarty. N. | Ryan, John J. | Warranty Deed | Mar 24, 1867 | B | 52,53 |
| McNasser & Johnson | Colorado Territory | Mining Claim | Dec 7, 1864 | C | 63 |
| McNasser, James | Colorado Territory | Mining Claim | Dec 1, 1864 | C | 13,14 |
| McRill,Orson G. | Holmes, E. C.(Register) | Registers Receipt | Aug 3, 1868 | B | 346 |
| Mead, Albert G. | Colorado Territory | Land Declaration | Aug 18, 1870 | D | 291,292 |
| Medefaid, Carl | Taylor, W. S. | Warranty Deed | Feb 10, 1871 | D | 417,418 |
| Medina. Marianna | United States | Land Patent | Nov 26, 1868 | B | 374 |
| Medino, Mary | Medino, Mariano | Warranty Deed | Feb 13, 1871 | D | 417,418 |
| Melanger, Edward | Gill, Thomas | Quit Claim | Jan 20, 1867 | B | 36,37 |
| Melanger, Lavina | Howard, E. G. | Title Bond | Oct 1, 1868 | B | 360,361 |
| Meldrum, Geo. W. | Mason. Joseph | Warranty Deed | June 18, 1870 | D | 265,266 |
| Meldrum, Jno. W. | Mclaughlin, C.H.Receiver | Receivership Receipt | May 23, 1870 | D | 250,251 |
| Meldrum, John W. | Meldrum, Geo. W. | Mortgage | June 18, 1870 | D | 264,265 |
| Meldrum, N. H. | Mclaughlin, C.H.Receiver | Receivership Receipt | May 23, 1870 | D | 252 |
| Meldrum, W. H. | Hopkins, Robert | Quit Claim Deed | Dec 11, 1868 | B | 382,383 |
| Merfield, Moses | McGaa, Vm. | Quit Claim | Apr 29, 1867 | B | 71 |
| Merfield, Moses | United States | Preemption | May 24, 1867 | B | 89 |
| Merifield, Moses et al | Colorado Territory | Article of Agreement | May 20, 1867 | B | 79,80 |
| Merrival, Joseph | Laviter, John B. | Quit Claim | May 8, 1863 | A | 85 |
| Metts, Julius | Gerster, John | Power of Attorney | Jan 18, 1868 | B | 265,266 |
| Michaud, Frank | Mason, Joseph | Warranty Deed | Oct 18, 1871 | D | 596,597 |
| Miller, Richard | United States | Land Patent | July 20, 1870 | D | 276,277 |
| Miller, Richard | Clements, C.C. Receiver | Receipt | July 27, 1867 | B | 148 |
| Milner, Joseph | Johnson, B. T. | Quit Claim | July 29, 1871 | D | 559,560 |
| Milner, Joseph | Bartholf, Sarah J. | Warranty Deed | Mar 22, 1869 | D | 87,88 |
| Milner, Joseph | Bartholf, Sarah J. | Satisfaction of Trust Deed | Nov 14, 1870 | D | 361 |
| Milner, Joseph | Bartholf, J. D. | Warranty Deed | Oct 27, 1871 | D | 601,602 |
| Miners of Cache La Poudre | Colorado Territory | Organization District | Jan 17, 1866 | C | 85,86 |
| Miners of Cache la Poudre Mining District | Colorado Territory | Mining Claim | Dec 1, 1864 | C | 38,39 |
| Miners of Cache la Poudre Mining District | Colorado Territory | Dec 6, 1864 | C | ||
| Miser, John | Colorado Territory | Land Declaration | Feb 13, 1871 | D | 420,421 |
| Moodie & Hedge | Roswell, Benj. F. &: Wife | Warranty Deed | Dec 27, 1870 | D | 388,389 |
| Moore, Stephen S. | Colorado Territory | Land Declaration | Aug 18, 1870 | D | 299 |
| Moore, T. L. | Hanna, J. W. | Warranty Deed | June 2, 1870 | D | 255-257 |
| Moreau, F. | Colorado Territory | Land Declaration | Jan 11, 1870 | D | 212 |
| Moreau, F. et al | United States | Mining Claim | Jan 11, 1870 | C | 122,123 |
| Moreau, F. et al | United States | Mining Claim | Jan 11, 1870 | C | 124 |
| Moreau, F. et al | United States | Mining Claim | Mar 17, 1870 | C | 124,125 |
| Morgan, E. D. & Ames. O. | Union Pacific Railroad Company | Mortgage | June 17, 1867 | B | 100-117 |
| Morgan, Wm. P. | Colorado Territory | Land Declaration | Nov 1, 1870 | D | 347,348 |
| Myers, Julius A. | Mandeville, John H. | Warranty Deed | June 15, 1870 | D | 574-576 |
Updated August 19, 2009