General Index Grantees – P
| Grantee | Grantor | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| P. D. McClanahan | Peterson, Fontain L. | Bond | Oct 19, 1870 | D | 341,342 |
| Pacific Mining Co. | Colorado Territory | Excelsior Iron Bank | Mar 7, 1867 | C | 92,93 |
| Pacific Mining Co. | Colorado Territory | Mining Claim | Oct 19, 1866 | C | 105,106 |
| Page , Aaos W. | Howes, Alfred F. | Trustee’s Deed | Apr 1, 1872 | E | 52,53 |
| Page, Amos | Forbes, Henry | Deed of Trust | Aug 26, 1870 | D | 311-313 |
| Page, Amos | Forbes, Henry | Deed of Trust | Sept 27, 1870 | D | 327-329 |
| Page, Richard | United States | Preemption | Feb 20, 1868 | B | 286 |
| Page, Richard | Anthony, Henry K. | Warranty Deed | Nov 15, 1867 | B | 242,243 |
| Paist, Chas. C. | United States | Preemption | Dec 20, 1862 | A | 44 |
| Pallier, Adolph | Howard, E. G. | Title Bond | Aug 15, 1867 | B | 153,154 |
| Pallier, Adolph | United States | Preemption | May 24, 1867 | B | 82 |
| Palmer, Frank | Veasey, Jno. M. | Warranty Deed | Jan 3, 1870 | D | 209, 210 |
| Parish, John | Dennin, Joseph | Warranty Deed | Aug 19, 1867 | B | 217,218 |
| Parish, John | Wittier, D. & Cleaente, C.C. | Satisfaction of Mortgage | Aug 19, 1867 | B | 217 |
| Parish, John | Goss, P. D. | Release of Mortgage | Feb 1, 1868 | B | 276 |
| Parish, John | Prager, Frank | Warranty Deed | Feb 28, 1870 | D | 223-225 |
| Parker, W.J. & Woodward, J.F. | Peabody, John C. | Quit Claim | May 11, 1863 | A | 86 |
| Parsons, D.K. &: King J .A | Mason, Joseph | Lease | Sept 7, 1870 | D | 317,318 |
| Peabody, John C. | Sayr, Hal | Quit Claim | Apr 24, 1863 | A | 78 |
| Peabody, John C. | United States | Preemption | Feb 4, 1862 | A | 3 |
| Peabody, John C. | United States | Preemption | July 20, 1863 | A | 95 |
| Peabody, John C. | Marshall, Edward | Power of Attorney | Mar 10, 1863 | A | 64,65 |
| Peabody, John C. | Sylvester, Benjamin | Power of Attorney | Oct 18, 1862 | A | 38 |
| Pearsons, John J. | United States | Preemption | Nov 24, 1866 | B | 211,212 |
| People of Colorado | Bradstreet, J. H. | Official Bond | Oct 3, 1870 | D | 349,350 |
| Perkins, Geo. V. | United States | Preemption | May 24, 1867 | B | 87 |
| Perkins, Nathaniel | United States | Preemption | Feb 7, 1862 | A | 8 |
| Peterson, Font L. | McClanahan, P.D. | Appointaent | Oct 19, 1870 | D | |
| Peterson, H. C. | United States | Land Claim | Jan 20, 1869 | B | 399 |
| Pew, Joseph | Colorado Territory | Land Declaration | Nov 28, 1870 | D | 367 |
| Porter, Henry M. | United States | Preemption | May 24, 1867 | B | 84 |
| Post, Wm. M. | Denis, John M. | Quit Claim | Jan 17, 1871 | D | 401 |
| Post, Wm. M. | Colorado Territory | Land Declaration | Oct 26, 1870 | D | 343,344 |
| Post, Wm. M. | Whedbee, Benj. T. | Quit Claim | Oct 7, 1871 | D | 585,586 |
| Prove, John B. | Colorado Territory | Water power & mill site | Dec 2, 1864 | C | 49,50 |
| Provo, Jno. B. | United States | Preemption | Feb 9, 1862 | A | 9 |
| Provo, John B. | Colorado Territory | Mining Claim | Dec 1, 1864 | C | 16,17 |
| Provo, John B. | Colorado Territory | Mining Claim | Dec 1, 1864 | C | 24,25 |
| Provo, John B. | Colorado Territory | Mining Claim | Dec 7, 1864 | C | 57 |
| Provo, John B. | United States | Land Patent | May 22, 1868 | B | 321 |
| Provost, John B. | Chilcott, G.B., Register | Receipt | Aug 8, 1866 | A | 30 |
| Provost, John B. | Deon, Samuel & May Deon | Warranty Deed | Mar 6, 1871 | D | 436,437 |
Updated August 19, 2009