General Index Grantors – A
| Grantor | Grantee | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Acker, Jacob M. | Luce, George L. | Lease | July 18, 1863 | A | 99 |
| Acker, Jacob M. | Warner, John H. | Quit Claim | July 18, 1863 | A | 98 |
| Adkins, Major F. | Gard, C. F. | Warranty Deed | Aug 5, 1867 | B | 149,150 |
| Agricultural College | Dalzell, Robert | Title Bond | Jan 23, 1871 | D | 409 |
| Agricultural College | Dalzell, Robert | Title Bond | Jan 23, 1871 | D | 409 |
| Allen, A. K. et.al. | Mason, Joseph | Warranty Deed | Aug 20, 1870 | D | 307,308 |
| Allen, James | Lattie, John A. | Quit Claim | Feb 13, 1865 | B | 17,173 |
| Allen, James L. | Whedbee, Benj. T. | Deed | Sept 18, 1871 | D | 578,579 |
| Ames, A. J. | Heath, Jonathan | Quit Claim | Apr 21, 1863 | A | 74,75 |
| Ames, A. J. | Blevins, H. P. | Mortgage | Mar 24, 1863 | A | 59 |
| Ames, George C. | Graham, Clinton D. | Warranty Deed | Aug 5, 1867 | B | 151,152 |
| Ames, Joshua B. | Ames, O. D. | Warranty Deed | Feb 20, 1871 | D | 424,425 |
| Anderson, Peter | Lindenmier | Warranty Deed | Jan 14, 1871 | D | 395,396 |
| Anderson, Peter | The People of Colorado | Official Bond | Oct 5, 1868 | B | 362 |
| Andrew, James | Stone, Sidney | Warranty Deed | Nov 1, 1869 | D | 157,158 |
| Anthony, Henry K. | Page, Richard | Warranty Deed | Nov 15, 1867 | B | 242,243 |
| Appleton, Noyes & Co. | Mason & Co. | Mortgage | May 9, 1868 | B | 316,317 |
| Arrison, Henry | Larimer County | Official Bond & Oath(Shff) | Oct 8, 1864 | B | 186,187 |
| Arthur, James B. | The People of Colorado | Official Bond | Oct 5, 1868 | B | 365,366 |
Updated August 19, 2009