General Index Grantors – C
| Grantor | Grantee | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Chamberlin , H. W | Arthur,James B. Larimer County | Certificate & Oath | Dec 28, 1865 | B | 190,191 |
| Chamberlin , H. W | Bean, Wm. A. | Cert. of Election & Oath | Oct 8, 1864 | B | 183 |
| Chamberlin , H. W | Heath,Jonathan | Cert. of Election & Oath | Oct 8, 1864 | B | 184 |
| Chamberlin , H. W | Loomis, Abner | Cert. of Election & Oath | Oct 8, 1864 | B | 183,184 |
| Chamberlin , H. W | Treasurer of Larimer Co. | Official Bond & Oath | Oct 8, 1864 | B | 189 |
| Chamberlin, H. W | Taft , Louis B. | Warranty Deed | Aug 21, 1866 | B | 154-156 |
| Chamberlin, H. W. | Colorado Territory | Official Bond | Sept 23, 1870 | D | 357 |
| Chamberlin, H.W. & wife | Taft, Preston A. | Warranty Deed | Apr 9, 1868 | B | 302,303 |
| Chamberlin,S.S.T. | Chamberlin, H. W. | Power of Attorney | Oct 15, 1867 | B | 237,238 |
| Chilcott, G.B., Register | Provost, John B. | Receipt | Aug 8, 1866 | A | 30 |
| Chilcott, G.B., Register | Ryan, John J. | Certification of Location | Feb 15, 1866 | A | 15 |
| Chilcott, G.B., Register | Glenn, O. S. | Certificate of Location | Jan 28, 1866 | A | 14 |
| Chilcott, G.B., Register | Boutwell, James L. | Duplicate Receipt | Mar 24, 1866 | A | 20 |
| Chilcott, G.M. | Maddiux, John S. | Registers Receipt | Jan 27, 1869 | B | 400 |
| Chilcott, G.M. Register | Eaglin, James M. | Location Land Warrant | Aug 5, 1867 | B | 148 |
| Chilcott, G.M.(register) | Larivie, Philip | Location Land Warrant | Dec 3, 1867 | B | 247,248 |
| Chilcott, G.M.(register) | Mason, Joseph | Location Land Warrant | Dec 3, 1867 | B | 248 |
| Chilcott, G.M.Register | Hershman, John | Certificate of Location | Oct 1, 1867 | B | 230 |
| Chilcott, G.M.Register | Thomason, Z. | Certificate of Location | Oct 28, 1867 | B | 213 |
| Chilcott, G.M.Register | Hopkins,Robert | Location Land Warrant | Oct 28, 1867 | B | 212,213 |
| Chilcott, G.M.Register | Hershman, David | Certificate of Location | Oct 7, 1867 | B | 230 |
| Chilcott,G.M.,Receiver | Washburn, John E. | Receipt | Apr 1, 1866 | A | 24 |
| Chilcott,G.M.,Receiver | Frasier, William | Receipt | May 10, 1866 | A | 27 |
| Chilcott,G.M.,Register | Hopkins, Robert | Location Land Warrant | Apr 25, 1867 | B | 61 |
| Chilcott,G.M.,Register | Chamberlin, H. W. | Receipt | Aug 1, 1866 | A | 30 |
| Chilcott,G.M.,Register | Chubbuck, Theodore A. | Location of Warrant | Jan 22, 1867 | A | 32 |
| Chilcott,G.M.,Register | Smith, Edward C. | Location of Warrant | Jan 23, 1867 | A | 33 |
| Chubbock, H. B | Treasurer of Larimer Co. | Official Bond & Oath | Oct 8, 1864 | B | 187,188 |
| Chubbock, H. B | Larimer County | Official Bond & Oath | Sept 25, 1865 | B | 191 |
| Chubbock, H.B. Shff. | Mason & Co. | Sheriffs Certificate | Aug 31, 1869 | D | 126,127 |
| Chubbock, H.B. Shff. | Mason & Co. | Sheriffs Deed | July 5, 1869 | D | 113,114 |
| Chubbock, H.B. Shff. | Mason and Co. | Certificate of Shffs.Sale | May 4, 1868 | B | 314- 315 |
| Chubbuck, H.B. Shff. | Emerson, C has. | Shff’s Certificate | Aug 13, 1870 | D | 288 |
| Clark, Edwin D. | Rist, Joseph | Warranty Deed | Nov 10, 1869 | D | 153-154 |
| Claymore, Benj. | Chamberlin, H. W. | Warranty Deed | Oct 11, 1871 | D | 519-581 |
| Clements, C.B.(receiver) | Mason, Joseph | Receivers Receipt | Dec 3, 1867 | B | 248 |
| Clements, C.B.Receiver | Howard,E. G. | Receipt | Oct 18, 1866 | B | 214 |
| Clements, C.C. Receiver | Miller, Richard | Receipt | July 27, 1867 | B | 148 |
| Clements,C .B. (Receiver) | Barton, Marquis R. | Receivers Receipt | Dec 3, 1868 | B | 376,377 |
| Clements,C .B.(Receiver) | Crain, Arza B. | Duplicate Receipt | Apr 10, 1865 | B | 1 |
| Clements,C .B.(Receiver) | Crain, Arza B. | Duplicate Receipt | Apr 10, 1865 | B | 1,2 |
| Clements,C .B.(Receiver) | Howes, A. F. | Duplicate Receipt | Apr 10, 1865 | B | 1 |
| Clements,C .B.(Receiver) | Taft, Louis | Duplicate Receipt | Apr 17, 1865 | B | 8 |
| Clements,C.B .(Receiver) | Strauss, George R. | Duplicate Receipt | Dec 19, 1865 | A | 9 |
| Clements,C.B .(Receiver) | Strauss, George R. | Duplicate Receipt | Dec 19, 1865 | A | 9 |
| Clements,C.B .(Receiver) | Janis, Antoine | Duplicate Receipt | Nov 27, 1865 | B | 9 |
| Clements,C.B.(Receiver) | Larivier, Joseph | Receivers Receipt | Apr 27, 1869 | D | 97,98 |
| Clements,C.B.,Receiver | Smith, Edward C. | Receipt of Receiver | Jan 23, 1867 | B | 33 |
| Clements,C.B.,Receiver | Hunt, John B. | Receivers Receipt | June 21, 1867 | B | 118 |
| Clements,C.C. & D. Wittier | Maddux, John | Satisfaction of Mortgage | Aug 8, 1867 | B | 142 |
| Clements,C.C.(Receiver) | Howes, A. F. | Duplicate Receipt | Apr 10, 1865 | B | 1 |
| Clements,C.C.(Receiver) | Taft, Walter D. | Duplicate Receipt | Apr 17, 1865 | B | 8 |
| Clements,C.C.(Receiver) | Taft, Walter D. | Duplicate Receipt | Apr 17, 1865 | B | 8,9 |
| Colomb, John B. | Mandeville, J. H. and F.Wallis | Quit Claim | Feb 15, 1866 | B | 194,195 |
| Colomb, John B. | Larimer County | Official Bond & Oath | Sept 23, 1865 | B | 191,192 |
| Colorado Territory | Janise,Antoine and others | Mining Claim | Apr 23, 1867 | C | 102 |
| Colorado Territory | Conley, W. H. | Coal Claim | Apr 25, 1867 | B | 69 |
| Colorado Territory | Hopkins, Robert | Coal Claim | Apr 4, 1867 | B | 69 |
| Colorado Territory | Barthoff, D. | Water Power Claim | Apr 4, 1867 | B | 51 |
| Colorado Territory | Orr, James H. | Land Declaration | Aug 11, 1870 | D | 287,288 |
| Colorado Territory | Snyder,W. | Mining Claim | Aug 12, 1867 | C | 6 |
| Colorado Territory | File, John A. | Land Declaration | Aug 18, 1870 | D | 292 |
| Colorado Territory | Mead, Albert G. | Land Declaration | Aug 18, 1870 | D | 291,292 |
| Colorado Territory | Moore, Stephen S. | Land Declaration | Aug 18, 1870 | D | 299 |
| Colorado Territory | Cadwell, W. B. | Land Declaration | Aug 19, 1870 | D | 300,301 |
| Colorado Territory | Credit Mobelien Co. | Mining Claim | Aug 20, 1866 | C | 88,89 |
| Colorado Territory | Curtis, Enoch J. | Land Declaration | Aug 20, 1870 | D | 302 |
| Colorado Territory | Beers, Columbus | Land Declaration | Aug 24, 1870 | D | 308,309 |
| Colorado Territory | Sawin, Marcellus | Land Declaration | Aug 24, 1870 | D | 309 |
| Colorado Territory | Decory, Benjamin | Coal Claim | Aug 31, 1867 | C | 112,113 |
| Colorado Territory | Decory, S. | Coal Claim | Aug 31, 1867 | C | 112 |
| Colorado Territory | Marion, J. E. | Coal Claim | Aug 31, 1867 | C | 113 |
| Colorado Territory | Beebe, Noman | Mining Claim | Dec 1, 1864 | C | 15 |
| Colorado Territory | Beebe, Noman F. | Mining Claim | Dec 1, 1864 | C | 22 |
| Colorado Territory | Bertwistte, John | Mining Claim | Dec 1, 1864 | C | 14,15 |
| Colorado Territory | Bertwistte, John | Mining Claim | Dec 1, 1864 | C | 21 |
| Colorado Territory | Brigham, George | Mining Claim | Dec 1, 1864 | C | 27 |
| Colorado Territory | Brown, Robert J. | Mining Claim | Dec 1, 1864 | C | 18,19 |
| Colorado Territory | Brown, Robert J. | Mining Claim | Dec 1, 1864 | C | 22 |
| Colorado Territory | Chamberlin, H. W. | Mining Claim | Dec 1, 1864 | C | 18 |
| Colorado Territory | Chamberlin, H. W. | Mining Claim | Dec 1, 1864 | C | 28 |
| Colorado Territory | Chamberlin, S.S.T. | Mining Claim | Dec 1, 1864 | C | 17,18 |
| Colorado Territory | Evans, William H. | Mining Claim | Dec 1, 1864 | C | 20 |
| Colorado Territory | Glenn, O. S. | Mining Claim | Dec 1, 1864 | C | 29 |
| Colorado Territory | Goodrich, G. | Mining Claim | Dec 1, 1864 | C | 20 |
| Colorado Territory | Goodrich, G. | Mining Claim | Dec 1, 1864 | C | 26 |
| Colorado Territory | Howe,George | Mining Claim | Dec 1, 1864 | C | 11,12 |
| Colorado Territory | Howe, G. & W.M.Slaughter | Mining Claim | Dec 1, 1864 | C | 11 |
| Colorado Territory | Janis, Antoine | Mining Claim | Dec 1, 1864 | C | 25 |
| Colorado Territory | Janise, Antoine | Mining Claim | Dec 1, 1864 | C | 17 |
| Colorado Territory | Johnson, J. C. | Mining Claim | Dec 1, 1864 | C | 24 |
| Colorado Territory | Lattie, John A. | Mining Claim | Dec 1, 1864 | C | 27 |
| Colorado Territory | McNasser, James | Mining Claim | Dec 1, 1864 | C | 13,14 |
| Colorado Territory | Provo, John B. | Mining Claim | Dec 1, 1864 | C | 16,17 |
| Colorado Territory | Provo, John B. | Mining Claim | Dec 1, 1864 | C | 24,25 |
| Colorado Territory | Rand, O. P. | Mining Claim | Dec 1, 1864 | C | 13 |
| Colorado Territory | Rand, O. P. | Mining Claim | Dec 1, 1864 | C | 23,24 |
| Colorado Territory | Slaughter, W.M. & | Mining Claim | Dec 1, 1864 | C | 28,29 |
| Colorado Territory | Smi th, T. M. | Mining Claim | Dec 1, 1864 | C | 16 |
| Colorado Territory | Smith, F. | Mining Claim | Dec 1, 1864 | C | 19 |
| Colorado Territory | Smith, F. | Mining Claim | Dec 1, 1864 | C | 25,26 |
| Colorado Territory | Smith, F. & Goodrich, G. | Mining Claim | Dec 1, 1864 | C | 29,30 |
| Colorado Territory | Smith, F. & Goodrich, G. | Mining Claim | Dec 1, 1864 | C | 30,31 |
| Colorado Territory | Taft, W. D. W. | Mining Claim | Dec 1, 1864 | C | 23 |
| Colorado Territory | Tuttle, N. | Mining Claim | Dec 1, 1864 | C | 31 |
| Colorado Territory | Slaughter, William M. | Mining Claim | Dec 1, 1864 | C | 12 |
| Colorado Territory | Brown, John R. | Mining Claim | Dec 1, 1864 | C | 32,33 |
| Colorado Territory | Brown, R. J. | Mining Claim | Dec 1, 1864 | C | 32 |
| Colorado Territory | Chamberlin, 8.8.T. | Mining Claim | Dec 1, 1864 | C | 37 |
| Colorado Territory | Chamberlin, E.E.A. | Mining Claim | Dec 1, 1864 | C | 37 |
| Colorado Territory | Chamberlin, E.E.A. | Mining Claim | Dec 1, 1864 | C | 38 |
| Colorado Territory | Chamberlin, H. W. | Mining Claim | Dec 1, 1864 | C | 33,34 |
| Colorado Territory | Howe & Darrough | Mining Claim | Dec 1, 1864 | C | 36 |
| Colorado Territory | Miners of Cache la Poudre Mining District | Mining Claim | Dec 1, 1864 | C | 38,39 |
| Colorado Territory | Slaughter & Huff | Mining Claim | Dec 1, 1864 | C | 35 |
| Colorado Territory | Taft, L. B. | Mining Claim | Dec 1, 1864 | C | 36 |
| Colorado Territory | Taft, W. D. W. | Mining Claim | Dec 1, 1864 | C | 35 |
| Colorado Territory | Whedbee, Calvin | Mining Claim | Dec 1, 1864 | C | 34 |
| Colorado Territory | Yeagher, J. H. | Mining Claim | Dec 1, 1864 | C | 33 |
| Colorado Territory | Slaughter, Wm. M. | Natural Quartz Mill Claim | Dec 1, 1864 | C | 39,40 |
| Colorado Territory | Brandeberry, J. H. | Water power & mill site | Dec 12, 1864 | C | 73,74 |
| Colorado Territory | Tierman, John et al | Water power & mill site | Dec 2, 1864 | C | 46-48 |
| Colorado Territory | Arison, Henry | Water power & mill site | Dec 2, 1864 | C | 54,55 |
| Colorado Territory | Bertwisttle, J. and N. F. French | Water power & mill site | Dec 2, 1864 | C | 46 |
| Colorado Territory | Chamberlin, H. W. | Water power & mill site | Dec 2, 1864 | C | 43,44 |
| Colorado Territory | Darrough, B. F. | Water power & mill site | Dec 2, 1864 | C | 42,43 |
| Colorado Territory | Howe, George | Water power & mill site | Dec 2, 1864 | C | 41,42 |
| Colorado Territory | Huff, James C. | Water power & mill site | Dec 2, 1864 | C | 40,41 |
| Colorado Territory | Janis, Antoine | Water power & mill site | Dec 2, 1864 | C | 48 |
| Colorado Territory | Johnson, J. C. | Water power & mill site | Dec 2, 1864 | C | 45 |
| Colorado Territory | Mason, Joseph 8. | Water power & mill site | Dec 2, 1864 | C | 49 |
| Colorado Territory | Prove, John B. | Water power & mill site | Dec 2, 1864 | C | 49,50 |
| Colorado Territory | Rand, D.P. & Mills, R.W. | Water power & mill site | Dec 2, 1864 | C | 50,51 |
| Colorado Territory | Taft, L. B. | Water power & mill site | Dec 2, 1864 | C | 44,45 |
| Colorado Territory | Taft, W.D.W. | Water power & mill site | Dec 2, 1864 | C | 53, 54 |
| Colorado Territory | Williams, Nolan, et al | Water power & mill site | Dec 2, 1864 | C | 51,52 |
| Colorado Territory | Wevve, George | Land Declaration | Dec 21, 1869 | D | 167 |
| Colorado Territory | Evans, Wm. H. | Water power & mill site | Dec 3, 1864 | C | 53 |
| Colorado Territory | Miners of Cache la Poudre Mining District | Dec 6, 1864 | C | ||
| Colorado Territory | Ames, J. A. | Mining Claim | Dec 7, 1864 | C | 62,63 |
| Colorado Territory | Ames, T. P. | Mining Claim | Dec 7, 1864 | C | 62 |
| Colorado Territory | Arrison, Henry | Mining Claim | Dec 7, 1864 | C | 56 |
| Colorado Territory | Beebe, W.F. & Bertwistte,J. | Mining Claim | Dec 7, 1864 | C | 65 |
| Colorado Territory | Brandeberry, J. H. | Mining Claim | Dec 7, 1864 | C | 67,68 |
| Colorado Territory | Brown, J. | Mining Claim | Dec 7, 1864 | C | 61,62 |
| Colorado Territory | Brown, J. R. | Mining Claim | Dec 7, 1864 | C | 70,71 |
| Colorado Territory | Bush, R. | Mining Claim | Dec 7, 1864 | C | 61 |
| Colorado Territory | Campbell & Jones | Mining Claim | Dec 7, 1864 | C | 63,64 |
| Colorado Territory | Chamberlin, H. W. | Mining Claim | Dec 7, 1864 | C | 58 |
| Colorado Territory | Chamberlin, H. W. | Mining Claim | Dec 7, 1864 | C | 69,70 |
| Colorado Territory | Davidson, A. | Mining Claim | Dec 7, 1864 | C | 58 |
| Colorado Territory | Evans, Wm. H. | Mining Claim | Dec 7, 1864 | C | 71,72 |
| Colorado Territory | Glenn, o. S. | Mining Claim | Dec 7, 1864 | C | 71 |
| Colorado Territory | Hanna, James W. | Mining Claim | Dec 7, 1864 | C | 72,73 |
| Colorado Territory | Harrison, Henri | Mining Claim | Dec 7, 1864 | C | 60 |
| Colorado Territory | Howard, E. G. | Mining Claim | Dec 7, 1864 | C | 67 |
| Colorado Territory | Howe, Geo. | Mining Claim | Dec 7, 1864 | C | 68 |
| Colorado Territory | Janise, A. | Mining Claim | Dec 7, 1864 | C | 65,66 |
| Colorado Territory | Janise, Antoine | Mining Claim | Dec 7, 1864 | C | 57 |
| Colorado Territory | Larivie, J. | Mining Claim | Dec 7, 1864 | C | 61 |
| Colorado Territory | Love, Wesley | Mining Claim | Dec 7, 1864 | C | 72 |
| Colorado Territory | Mason, Joseph S. | Mining Claim | Dec 7, 1864 | C | 69 |
| Colorado Territory | Maynard, J. J. | Mining Claim | Dec 7, 1864 | C | 60 |
| Colorado Territory | McGaa, Wm. | Mining Claim | Dec 7, 1864 | C | 66 |
| Colorado Territory | McNasser & Johnson | Mining Claim | Dec 7, 1864 | C | 63 |
| Colorado Territory | Provo, John B. | Mining Claim | Dec 7, 1864 | C | 57 |
| Colorado Territory | Rasmus, Wm. F. | Mining Claim | Dec 7, 1864 | C | 66,67 |
| Colorado Territory | Slaughter, W.M. & Geo.Howe | Mining Claim | Dec 7, 1864 | C | 64,65 |
| Colorado Territory | Slaughter, Wm. M. | Mining Claim | Dec 7, 1864 | C | 68,69 |
| Colorado Territory | Taft, L. B. | Mining Claim | Dec 7, 1864 | C | 70 |
| Colorado Territory | Tilton, A. E. | Mining Claim | Dec 7, 1864 | C | 59 |
| Colorado Territory | Tilton, C. E. | Mining Claim | Dec 7, 1864 | C | 59 |
| Colorado Territory | Winchester, P. S. | Mining Claim | Dec 7, 1864 | C | 64 |
| Colorado Territory | Collier, D. C. | Water power & mill site | Dec 9, 1864 | C | 75 |
| Colorado Territory | Crawford, E. D. | Water power & mill site | Dec 9, 1864 | C | 74 |
| Colorado Territory | Miser, John | Land Declaration | Feb 13, 1871 | D | 420,421 |
| Colorado Territory | Sterns, A.K. et al | Land Declaration | Feb 16, 1870 | D | 220 |
| Colorado Territory | LaPorte Town Site Co. | Containing 320 acres | Feb 17, 1862 | A | 14,15 |
| Colorado Territory | LaPorte Town Site Co. | Dist. 3,1280 acres | Feb 17, 1862 | A | 16,17 |
| Colorado Territory | Big Thompson D&M Co. | Article of Association | Feb 17, 1865 | B | 171-175 |
| Colorado Territory | Maley, Jacob W. | Land Declaration | Feb 20, 1871 | D | 425,426 |
| Colorado Territory | Bosworth, Perry | Land Declaration | Feb 21, 1872 | D | 36,37 |
| Colorado Territory | Gordon, John H. | Land Declaration | Feb 23, 1871 | D | 427,428 |
| Colorado Territory | McGaa, Wm. and others | Mining Claim | Feb 28, 1866 | C | 87 |
| Colorado Territory | McGaa, Wm. and others | Mining Claim | Feb 28, 1866 | C | 87,88 |
| Colorado Territory | Stratton, H. & others | Mining Claim | Feb 28, 1866 | C | 86,87 |
| Colorado Territory | Bramel, Chas. W. | Land Declaration | Feb 7, 1871 | D | 415,416 |
| Colorado Territory | Moreau, F. | Land Declaration | Jan 11, 1870 | D | 212 |
| Colorado Territory | Miners of Cache La Poudre | Organization District | Jan 17, 1866 | C | 85,86 |
| Colorado Territory | Swann, James H. | Land Declaration | Jan 18, 1871 | D | 401,402 |
| Colorado Territory | Cache La Poudre Ditch Co. | Article of Association | July 17, 1865 | B | 178,179 |
| Colorado Territory | Gordon, John H. | Land Declaration | July 20, 1871 | D | 541,542 |
| Colorado Territory | Whitney, A. J. | Land Declaration | July 7, 1871 | D | 536 |
| Colorado Territory | Van Dyke, Geo. | Mining Claim | July 9, 1868 | C | 117,118 |
| Colorado Territory | Van Dyke, Geo. | Mining Claim | July 9, 1868 | C | 118 |
| Colorado Territory | Van Dyke, Geo. | Mining Claim | July 9, 1868 | C | 117 |
| Colorado Territory | Van Dyke, Geo. | Mining Claim | July 9, 1868 | C | 116,117 |
| Colorado Territory | Crane, H. C. | Preemption | June 19, 1867 | C | 5 |
| Colorado Territory | Durant, T.C. by Brown,agent | Mining Claim | June 21, 1867 | C | 98 |
| Colorado Territory | Durant, W.F. by Brown,agent | Mining Claim | June 21, 1867 | C | 100 |
| Colorado Territory | Harbaugh, Springer | Mining Claim | June 21, 1867 | C | 98,99 |
| Colorado Territory | Reed, S.B. by Brown, agent | Mining Claim | June 21, 1867 | C | 100,101 |
| Colorado Territory | White by Brown,agent | Mining Claim | June 21, 1867 | C | 99 |
| Colorado Territory | Chamberlin, E.E.A. | Water power & mill site | Mar 10, 1865 | C | 76 |
| Colorado Territory | Chamberlin, E.L.A. | Water power & mill site | Mar 10, 1865 | C | 80,81 |
| Colorado Territory | Chamberlin, H. W. | Water power & mill site | Mar 10, 1865 | C | 77,78 |
| Colorado Territory | Chamberlin, S.S.T. | Water power & mill site | Mar 10, 1865 | C | 76,77 |
| Colorado Territory | Drake, E.P. & Reeves,I.G. | Water power & mill site | Mar 10, 1865 | C | 84,85 |
| Colorado Territory | Geo. Howe and others | Water power & mill site | Mar 10, 1865 | C | 82,83 |
| Colorado Territory | Glenn, O.S. & Evans,W.H. | Water power & mill site | Mar 10, 1865 | C | 83,84 |
| Colorado Territory | Slaughter, W.M. et al | Water power & mill site | Mar 10, 1865 | C | 81,82 |
| Colorado Territory | Taft, L. B. | Water power & mill site | Mar 10, 1865 | C | 79,80 |
| Colorado Territory | Taft, W. D. | Water power & mill site | Mar 10, 1865 | C | 78,79 |
| Colorado Territory | Shipp, John A. | Land Declaration | Mar 10, 1871 | D | 439,440 |
| Colorado Territory | Holliday, Annette | Land Declaration | Mar 2, 1871 | D | 435,436 |
| Colorado Territory | Holliday, James E. | Land Declaration | Mar 2, 1871 | D | 435 |
| Colorado Territory | Kibler, Francis | Land Declaration | Mar 2, 1871 | D | 434,435 |
| Colorado Territory | Field, Edwin J. | Land Declaration | Mar 29, 1871 | D | 447 |
| Colorado Territory | Nebr Mining & Smelting Co. | Iron mines | Mar 7, 1867 | C | 91,92 |
| Colorado Territory | Consolidated Mining Co. | Coal Claim | Mar 7, 1867 | C | 93,94 |
| Colorado Territory | Credit Mobelien Co. | Coal Claim | Mar 7, 1867 | C | 94 |
| Colorado Territory | Durant, T.C. & Co. | Coal Claim | Mar 7, 1867 | C | 95,96 |
| Colorado Territory | New York Mining Co. | Coal Claim | Mar 7, 1867 | C | 95 |
| Colorado Territory | Pacific Mining Co. | Excelsior Iron Bank | Mar 7, 1867 | C | 92,93 |
| Colorado Territory | Consolidated Iron Co. | Iron Mine | Mar 7, 1867 | C | 92 |
| Colorado Territory | Dodge, G. M. | Mining Claim | Mar 7, 1867 | C | 89 |
| Colorado Territory | Marsh, Martha | Land Declaration | Mar 8, 1873 | D | 241,242 |
| Colorado Territory | Janise,Antoine and others | Mining Claim | May 1, 1867 | C | 102-104 |
| Colorado Territory | Osgood, Frank | Mining Claim | May 2, 1867 | C | 96 |
| Colorado Territory | Bushnell, O. S. | Mining Claim | May 2, 1867 | C | 96 |
| Colorado Territory | Cook, E. by J.A.Brown,agent | Mining Claim | May 2, 1867 | C | 97,98 |
| Colorado Territory | Merifield, Moses et al | Article of Agreement | May 20, 1867 | B | 79,80 |
| Colorado Territory | LaPorte Virginia Dale & | Article of Incorporation | May 8, 1867 | B | 72,73 |
| Colorado Territory | Copeland, Fred A. | Land Declaration | Nov 1, 1870 | D | 346,347 |
| Colorado Territory | Copeland, Sam’l | Land Declaration | Nov 1, 1870 | D | 345,346 |
| Colorado Territory | Morgan, Wm. P. | Land Declaration | Nov 1, 1870 | D | 347,348 |
| Colorado Territory | Dry Creek Ditch Co. | Articles of Incorporation | Nov 14, 1870 | D | 359 |
| Colorado Territory | Dickinson, W. | Land Declaration | Nov 17, 1870 | D | 361 |
| Colorado Territory | Cline, T. and Jones, Ann | Marriage certificate | Nov 2 5, 1867 | no Vol | no page |
| Colorado Territory | Lyons, John | Land Declaration | Nov 23, 1869 | D | 160,161 |
| Colorado Territory | Rouilliard, J. B. | Land Declaration | Nov 26, 1870 | D | 366 |
| Colorado Territory | Pew, Joseph | Land Declaration | Nov 28, 1870 | D | 367 |
| Colorado Territory | Maxwell, C & J | Mining Claim | Oct 14, 1867 | C | 115 |
| Colorado Territory | Nebraska M & S Co. | Iron claim | Oct 15, 1866 | C | 109 |
| Colorado Territory | Larimer Co. Ditch Co. | Article of Association | Oct 18, 1865 | B | 179,180 |
| Colorado Territory | Consolidated Mining Co. | Coal Claim | Oct 19, 1866 | C | 110 |
| Colorado Territory | Durant, T. C. | Coal Claim | Oct 19, 1866 | C | 109 |
| Colorado Territory | Credit Mobelien Co. | Mining Claim | Oct 19, 1866 | C | 106,107 |
| Colorado Territory | Pacific Mining Co. | Mining Claim | Oct 19, 1866 | C | 105,106 |
| Colorado Territory | Post, Wm. M. | Land Declaration | Oct 26, 1870 | D | 343,344 |
| Colorado Territory | Larocque, Alphonse | Coal Claim | Oct 29, 1867 | C | 108 |
| Colorado Territory | Keach, Henry A. | Land Declaration | Oct 31, 1870 | D | 345 |
| Colorado Territory | Edward Melanger & Co. | Mining Claim | Oct 4, 1866 | C | 108 |
| Colorado Territory | LaPorte Town Site Co. | Constitution | Oct 6, 1860 | A | 24-28 |
| Colorado Territory | Mason, Augustus | Declaration | Sept 13, 1869 | D | 128-129 |
| Colorado Territory | Nichols, E. P. | Coal Claim | Sept 2, 1867 | C | 113,114 |
| Colorado Territory | George, Stephen | Land Declaration | Sept 2, 1870 | D | 315 |
| Colorado Territory | Lyons, John | Coal Claim | Sept 3, 1867 | C | 111 |
| Colorado Territory | Livernash , A. | Land Declaration | Sept 3, 1870 | D | 314,315 |
| Colorado Territory | Wevve, George | Land Declaration | Sept 3, 1870 | D | 314 |
| Colorado Territory | Theobold, John C. & 0thers | Mining Claim | Sept 30, 1866 | C | 110,111 |
| Colorado Territory | Frankfurt, George | Coal Claim | Sept 4, 1867 | C | 114 |
| Conely, W. H. | Neece, Wm. M. | Warranty Deed | July 22, 1871 | D | 558,559 |
| Conely, Wm. H. | West, H. T. | Deed of Trust | Oct 4, 1870 | D | 332-334 |
| Cornell, Abe | Larivie, Phil | 13 yolk of oxen | Dec 2, 1867 | B | 246,247 |
| Crary, B. D. | Kountz, Charles B. | Warranty Deed | July 7, 1867 | B | 131,32 |
Updated August 19, 2009