General Index Grantors – G
| Grantor | Grantee | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Garbutt, E. | Mandeville, Jno. | Mortgage | Oct 12, 1867 | B | 236,237 |
| Gard, G. F. & wife | Canvile, James | Warranty Deed | Oct 19, 1869 | D | 142,143 |
| George, Charles | Flick, Paul | Warranty Deed | Feb 7, 1871 | D | 414,415 |
| Gerster, John | Metts, Julius | Power of Attorney | Jan 18, 1868 | B | 265,266 |
| Gill, Thomas | West, Henry T. | Trust Deed | Feb 3, 1871 | D | 412 |
| Gill, Thomas | Melanger, Edward | Quit Claim | Jan 20, 1867 | B | 36,37 |
| Glenn & Talpey | Hanna, J. W. | Warranty Deed | Apr 17, 1868 | B | 325,326 |
| Glenn & Talpey | Hanna, James W. | Warranty Deed | June 15, 1868 | B | 328,329 |
| Glenn, Oliver S. | Hanna, James W. | Warranty Deed | June 10, 1868 | B | 327,328 |
| Goodrich, G. A. | Gill, Thomas | Quit Claim | Apr 22, 1868 | B | 307,308 |
| Goodrich, G. A. | Gill, Thomas | Warranty Deed | Jan 22, 1870 | D | 215,216 |
| Goodrich, G.A. & Smith F. | Howes, F. A. | Warranty Deed | Apr 7, 1868 | B | 299,300 |
| Goss, P. D. | Parish, John | Release of Mortgage | Feb 1, 1868 | B | 276 |
| Graham, Clinton D. | O’Hara, Patrick | Warranty Deed | Dec 26, 1871 | D | 387 |
| Greenly, Jesse H. | Goss, P. D. | Trans. Mortgage | Oct 12, 1867 | B | 276 |
Updated August 19, 2009