General Index Grantors – M
| Grantor | Grantee | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Maddux John S. | Maddux, James T. | Quit Claim | Aug 3, 1868 | B | 342,343 |
| Maddux, James T. | Sullivan, John | Mortgage Receipt | Aug 31, 1870 | D | 309,310 |
| Maddux, James T. | Maddux, Jno. | Release of Mortgage | Feb 1, 1869 | B | 403 |
| Maddux, John | Yount, E. B. | Warranty Deed | Mar 20, 1867 | B | 55,56 |
| Maddux, John S. | Ward, Calvin, W. | Warranty Deed | Apr 14, 1868 | B | 305-307 |
| Maddux, John S. | Sullivan, John | Warranty Deed | Feb 2, 1869 | B | 404,405 |
| Maddux, John S. | Maddux, James T. | Mortgage | Oct 30, 1867 | B | 239,240 |
| Maddux. James T. | Kent, J. H. | Quit Claim | Feb 21, 1870 | D | 220,221 |
| Madena, Mariano & Wife | Rist, J. A. | Quit Claim | June 1, 1871 | D | 512-514 |
| Madeno, Mariana | Rist, Joseph | Warranty Deed | Mar 24, 1866 | B | 18-20 |
| Manderville, Jno | West, H. T. | Deed of Trust | Nov 5, 1870 | D | 350-353 |
| Mandeville, Clara | Mandeville, Jno H. | Warranty Deed | Apr 5, 1871 | D | 457458 |
| Mandeville, John | Neece, Wa. M. | Title Bond | July 22, 1871 | D | 549 |
| Mandeville, John H. | West, Henry T. | Deed of Trust | Apr 6, 1871 | D | 458-461 |
| Mandeville, John H. | Myers, Julius A. | Warranty Deed | June 15, 1870 | D | 574-576 |
| Mandeville, John H. | White, Charles E. | Warranty Deed | Mar 21, 1871 | D | 444,445 |
| Mandeville, John H. | Garbutt, E. | Quit Claim | Oct 12, 1867 | B | 235,236 |
| Manville, C.A. & G.C. | Yount, A. K. & E.B. | Warranty Deed | June 13, 1870 | D | 259,260 |
| Manville, Guy C. &: wife | Yount, A.K. | Mortgage | Jan 12, 1869 | B | 394-397 |
| Markley, J. & Berry,R. | Clements, C.C. | Mortgage | June 21, 1867 | B | 119,120 |
| Marshall, Edward | Peabody, John C. | Power of Attorney | Mar 10, 1863 | A | 64,65 |
| Marshall, Edward | Allen, Martha | Quit Claim Deed | May 19, 1868 | B | 320,321 |
| Marshall, Edward. | Farmer, Joseph | Quit Claim | Jan 20, 1863 | A | 62 |
| Martin, John B. | McGaa, Wm. | Mortgage | May 3, 1863 | A | 82 |
| Martin, John P. | Elliot, David C. | Quit Claim | June 10, 1863 | A | 8 |
| Mason & Coapa.ny | L. Levenson &: Company | Mortgage | Dec 17, 1868 | B | 384-386 |
| Mason & Coapany | Kinne, Henry H. | Deed of Trust | June 21, 1868 | B | 329-331 |
| Mason & Compan,v | C.R. Morehead & Company | Mortgage | June 10, 1868 | B | 322,323 |
| Mason & Company | Brown, John R. | Warranty Deed | July 5, 1869 | D | 114,115 |
| Mason & Company | Appleton Noyes & Company | Mortgage | May 9, 1868 | B | 316,317 |
| Mason & Company | Fairchilds & Pierce | Mortgage | May 9, 1868 | B | 315,316 |
| Mason, Aug | Mason, Joseph | Warranty Deed | Sept 1, 1870 | D | 294,295 |
| Mason, Austin | Mason, Jos. | Warranty Deed | Jan 12, 1870 | D | 206,207 |
| Mason, J. &: Allen, A. | Levenson, Louis &: Others | Mortgage | Oct 21, 1868 | B | 364,365 |
| Mason, Joseph | Hook, Mrs. E. J. | Warranty Deed | Apr 8, 1870 | D | 241,242 |
| Mason, Joseph | West, Emerson & Buckingham | Deed of Trust | Aug 15, 1870 | D | 289-291 |
| Mason, Joseph | Blake, Malissa L. | Warranty Deed | Dec 31, 1867 | D | 202,203 |
| Mason, Joseph | Hanna, James W. | Deed of Trust | Dec 8, 1870 | D | 377-379 |
| Mason, Joseph | Conley, W. H. | Title Bond | July 13, 1871 | D | 544,545 |
| Mason, Joseph | Dowing, C.P. | Title Bond | July 13, 1871 | D | 543,544 |
| Mason, Joseph | Mathews, J .C. & Stover,W .C. | Title Bond | July 13, 1871 | D | 546,547 |
| Mason, Joseph | Barry, Alex | Warranty Deed | July 16, 1870 | D | 577,578 |
| Mason, Joseph | Sykes, Geo. T. | Warranty Deed | Nov 24, 1870 | D | 364,365 |
| Mason, Joseph | Michaud, Frank | Warranty Deed | Oct 18, 1871 | D | 596,597 |
| Mason, Joseph | Blake, Malissa L. | Release | Oct 6, 1870 | D | 343 |
| Mason, Joseph | Aug Mason | Warranty Deed | Sept 1, 1870 | D | 292-294 |
| Mason, Joseph | West, H. T. | Deed of Trust | Sept 14, 1870 | D | 318-320 |
| Mason, Joseph | Blake, Melissa L. | Order of Release | Sept 26, 1870 | D | 204 & 323 |
| Mason, Joseph | Parsons, D.K. &: King J .A | Lease | Sept 7, 1870 | D | 317,318 |
| Mason, Joseph & Wife | Buckingham, Charles G. | Warranty Deed | May 31, 1871 | D | 509,510 |
| Mason, Peterson & Matthews | Agricultural College | Warranty Deed | Jan 23, 1871 | D | 407,408 |
| Mason. Joseph | Meldrum, Geo. W. | Warranty Deed | June 18, 1870 | D | 265,266 |
| Matthews, J.C. | Trustees of Agricultural College | Title Bond | Jan 23, 1871 | D | 410,411 |
| Matthews, John C. | Colorado Territory | Official Bond | Aug 29, 1867 | B | 221,222 |
| McBride,Thomas, R. | Sanderson, G. R. | Mortgage | Apr 20, 1863 | A | 73,74 |
| McCarty, Micheal | Omley, Peter | Warranty Deed | Apr 6, 1868 | B | 298,299 |
| McClanahan, P.D. | Peterson, Font L. | Appointaent | Oct 19, 1870 | D | |
| McClanahan, P.D. | Colorado Territory | Official Bond | Oct 23, 1870 | D | 337,338 |
| McClanahan, P.D. a: Wife | Henderson, Sarah | Warranty Deed | Oct 10, 1871 | D | 587 |
| McGaa, Vm. | Merfield, Moses | Quit Claim | Apr 29, 1867 | B | 71 |
| McGaa, WIle | Martin, John P. | Quit Claim | Apr 6, 1863 | A | 65,66 |
| McGaa, William | McGinnis, E. S. | Mortgage | Feb 2, 1863 | A | 50 |
| McGaa, William | Anthony, H. K. | Warranty Deed | Nov 15, 1867 | B | 240-242 |
| McGaa, William | Richard, John | Quit Claim | Oct 29, 1867 | C | 104,105 |
| McGaa, Wm. | Kennedy, Portius | Quit Claim | Apr 29, 1867 | B | 70 |
| McGaa, Wm. | W. H. Fallis & Company | Quit Claim | July 7, 1863 | A | 97 |
| McGu, William & wife | Bush, J. S. | Quit Claim | Sept 27, 1866 | C | 90,91 |
| McGu, Wm. & wife | Stratton, Harris | Warranty Deed | Feb 28, 1866 | B | 15-17 |
| McIntyre, A. & Mobra, T.,Gardiner, D. V. | Warranty Deed | Jan 29, 1867 | B | 35,36 | |
| McIntyre, A. & Mobra,T., McCarty,Michael | Deed Transfer | May 9, 1867 | B | 76,77 | |
| McLaughlin, C. H. | Lay, Kate | Warranty Deed | Feb 9, 1871 | D | 416,417 |
| McLaughlin, C. H. | Goodrich, Geo. A. | Receivership Receipt | Jan 31, 1871 | D | 411 |
| McLaughlin, C. H. Receiver | Strauss, Geo. H. | Receivership Receipt | Feb 16, 1871 | D | 424 |
| McLaughlin, C. H.Receiver | Ames, Joshua. B. | Receivership Receipt | Feb 20, 1871 | D | 424 |
| McLaughlin, C. W. | Davis, Henry | Receivership Receipt | May 4, 1864 | D | 476 |
| Mclaughlin, C.H.Receiver | Mason, Austin | Receivership Receipt | Jan 13, 1870 | D | 212,213 |
| Mclaughlin, C.H.Receiver | Meldrum, Jno. W. | Receivership Receipt | May 23, 1870 | D | 250,251 |
| Mclaughlin, C.H.Receiver | Meldrum, N. H. | Receivership Receipt | May 23, 1870 | D | 252 |
| McRill, Orson G. | Joplin, Josiah | Warranty Deed | Aug 3, 1868 | B | 347 |
| Medefind, Carl | Taylor, W. S. | Warranty Deed | Feb 16, 1871 | D | 422,423 |
| Medino, Mariano | Medino, Mary | Warranty Deed | Feb 13, 1871 | D | 417,418 |
| Melanger, Edward | Gerstr, John | Title Bond | Aug 20, 1867 | B | 220,221 |
| Melanger, Edward & Co. | Gill, Thomas | Mortgage | Aug 7, 1867 | B | 143,144 |
| Melanger, Edward & Co. | Dobel, John | Bill of Sale | Sept 6, 1867 | B | 227,228 |
| Melanger, Edward & Co. | Gerstr, John | Warranty Deed | Sept 6, 1867 | B | 226,227 |
| Melanger, Edward. | Rowland, James | Title Bond | Aug 3, 1867 | B | 139,140 |
| Melanger, Lavina | Mandeville, John H. | Power of Attorney | Aug 13, 1867 | B | 198-200 |
| Meldrua, J. W. | Warren, E. | Warranty Deed | May 23, 1870 | D | 252,253 |
| Meldrum, Geo. W. | Meldrum, John W. | Mortgage | June 18, 1870 | D | 264,265 |
| Meldrum, N. H. | Taylor, John | Warranty Deed | Feb 25, 1870 | D | 222,223 |
| Meldrum, N. H. | Hadley, Julia | Warranty Deed | Mar 1, 1870 | D | 225,226 |
| Meldrum, N. H. | Warren, E. &: Meldrua, S. | Warranty Deed | May 23, 1870 | D | 250,251 |
| Merival, Joseph | Buel, David | Quit Claim | May 30, 1863 | A | 87 |
| Miller, Richard & wife | Smith, Edward C. | Warranty Deed | July 27, 1867 | B | 145-147 |
| Milner, Jos. | Smith, J.M. | Deed of Trust | Mar 22, 1869 | D | 89-91 |
| Milner, Joseph | Buckingham, Priscilla | Deed of Trust | Aug 7, 1864 | D | 564-567 |
| Milner, Joseph &: wife | Johnson, Bruce | Deed of Trust | June 23, 1869 | D | 105-107 |
| Monteuau | Ames, A. J. | Attorney Suit Claim | Feb 5, 1862 | A | 6 |
| Moore, Thomas L. | Boggs, Oliver S. | Warranty Deed | July 28, 1870 | D | 279,281 |
| Musgrove, J. T. & Wife | Snow, Sartds D. | Warranty Deed | July 19, 1871 | D | 540,541 |
| Myers, Julius A. | Mandeville, Clara | Warranty Deed | Sept 25, 1871 | D | 583,584 |
Updated August 19, 2009