General Index Grantors – P
| Grantor | Grantee | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Paist, C.C.& Long, F. | McGaa, William | Quit Claim | Mar 23, 1863 | A | 58 |
| Paist, Charles C. | McCaa,William | Quit Claim | May 3, 1863 | A | 83 |
| Pallier, Adolph | Stith, J. M. | Quit Claim | May 23, 1866 | B | 204 |
| Parish, John | Smith, James M. | Deed of Trust | Aug 29, 1867 | B | 170-172 |
| Parish, John | Wittier, D. & Clements,C.C. | Mortgage | Feb 4, 1867 | B | 49,50 |
| Parish, John | Brush, J. L. | Mortgage Deed | Mar 12, 1870 | D | 231,232 |
| Parish, John & Wife | Goss, Oliver B. | Warranty Deed | Feb 1, 1868 | B | 276-278 |
| Parish, John Ie Wife | Dennin, Joseph | Warranty Deed | Aug 19, 1867 | B | 215,216 |
| Parish, John Ie Wife | Greenly, Jesse H. | Deed of Trust | Sept 12, 1867 | B | 195-197 |
| Parker, Wm. J. & Woodward, J.F. | Fallis, W.. H. | Power of Attorney | July 6, 1863 | A | 91 |
| Patterson, A. H. | Trustees of Agricultural College | Title Bond | Jan 23, 1871 | D | 410 |
| Patterson, Robert | Duryant, Josette | Quit Claim | May 11, 1866 | B | 202,203 |
| Peabody, John C. | Parker, W.J. & Woodward, J.F. | Quit Claim | May 11, 1863 | A | 86 |
| Peacock, ARos | Lane, John L. | Mortgage | Aug 19, 1867 | B | 160,161 |
| Pendergast, Walter J. | West, Henry T. | Deed of Trust | Mar 15, 1871 | D | 442-444 |
| Peterson, Edwin L. | Colorado Territory | Official Bond & Oath | Sept 27, 1870 | D | 336,337 |
| Peterson, Fontain L. | P. D. McClanahan | Bond | Oct 19, 1870 | D | 341,342 |
| Peterson. Jno. G. | Ganow, Jacob | Quit Claim | June 26, 1871 | D | 531,532 |
| Post, Wm. M. | Whedbee, J. H. | Quit Claim | Feb 10, 1872 | E | 29 |
| Prager, Frank | Parish, John | Warranty Deed | Feb 28, 1870 | D | 223-225 |
| Provo, John B. Ie Wife | Claymore, BenJ. | Warranty Deed | Aug 8, 1866 | B | 30-32 |
| Provost, Jno. B. & Wife | Babcock, Geo. | Warranty Deed | Aug 19, 1871 | D | 571,572 |
| Provost, Jno. B.& | Aug 15, 1866 |
Updated August 19, 2009