General Index Grantors – R
| Grantor | Grantee | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Randall, Comodore | Blevins, H.B. &: Vance, J. | Suit Claim | Nov 16, 1862 | A | 40 |
| Randall, Todd | McGinnis, E. S. | Mortgage | Mar 24, 1863 | A | 60 |
| Raymond, E. W. | Ames, A. J. | Attorneys Suit Claim | Feb 5, 1862 | A | 5 |
| Raymond, E. W. | Martin, John P. | Suit Claim | July 7, 1863 | A | 93 |
| Riddle, Eli & Wife | Geddes, Wa. D. | Warranty Deed | Nov 2, 1871 | D | 606-608 |
| Riddle, John | Blake, Malissa L. | Deed of Trust | Dec 22, 1870 | D | 379-382 |
| Rist, Abraham & Joseph | Rist, George | Warranty Deed | Nov 9, 1871 | D | 610,611 |
| Rist, George | Rist, J. & A. | Suit Claim | Nov 9, 1871 | D | 608-610 |
| Rist, Joseph | Wells Fargo Company | Lease | Apr 15, 1869 | D | 95,96 |
| Rist, Joseph | Brandt, Lucas | Warranty Deed | July 6, 1870 | D | 268-270 |
| Rist, Joseph | Rist, George | Suit Claim | Nov 9, 1871 | D | 612 |
| Rist, Joseph | Rist, Abraham | Warranty Deed | Nov 9, 1871 | D | 613,614 |
| Rist, Joseph | Rist, A. & Geo. | Warranty Deed | Sept 8, 1868 | B | 350,351 |
| Rivers, William | Sullivan, John | Warranty Deed | Sept 15, 1869 | D | 129,130 |
| Rogers, C.D. & Moore.T.L. | Hanna.James W. | Mortgage | June 5, 1869 | D | 104,105 |
| Rogers, Edwin R. | Israel, James H. | Warranty Deed | Feb 19, 1869 | B | 408,409 |
| Roswell, Benj. F. &: Wife | Moodie & Hedge | Warranty Deed | Dec 27, 1870 | D | 388,389 |
| Rowland, James | Witter, Daniel | Mortgage | July 14, 1868 | B | 338,339 |
| Rowland, James & Wife | Hanna, James W. | Warranty Deed | Dec 4, 1868 | B | 378,379 |
| Rowland, William | McBride, Thomas R. | Suit Claim | Feb 23, 1867 | B | 43,44 |
| Rust, Wm. E. | Dobele. Caroline | Bill of Sale | Dec 19, 1867 | B | 255 |
| Ryan, J.J. & Wife | Edwards & Watt. | Warranty Deed | Nov 12, 1868 | B | 368,369 |
| Ryan, John J. | Dennen, Joseph | Relinquished Deed of Trust | Mar 18, 1869 | D | 82-84 |
| Ryan, John J. | McIntyre, A.. Mobra, T. & McCarty. N. | Warranty Deed | Mar 24, 1867 | B | 52,53 |
Updated August 19, 2009