General Index Grantors – S
| Grantor | Grantee | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Samuels, Harry H. | Bare, Isaac N. | Release | Nov 22, 1870 | D | 363,364 |
| Samuels, Wm. | Samuels, F. M. | Warranty Deed | Dec 6, 1869 | D | 162,163 |
| Sanderson, G. R. | McBride, Thos. R. | Quit Claim | Apr 20, 1863 | A | 72 |
| Sanderson, G. R. | Loomis, A. | Power of Attorney | Apr 24, 1863 | A | 76 |
| Sanderson, G. R. | Fallis, W. H. | Quit Claim | Apr 24, 1863 | A | 79 |
| Sayr, Hal | Peabody, John C. | Quit Claim | Apr 24, 1863 | A | 78 |
| Scott, Chas. P.Note this was released on 12 April 1872 | West, H. T. | Deed of Trust | Aug 7, 1871 | D | 567-570 |
| Scott, F. M. | Scott, J. S. | Deed | June 27, 1871 | D | 533534 |
| Severance, A. N. | Henderson, Sarah A. | Bill of Sale | Oct 19, 1870 | D | 341 |
| Sheraan, William | Whedbee, B. T. | Warranty Deed | July 8, 1867 | B | 135-137 |
| Sherman, W. | Hopkins, Robert | Quit Claim | Dec 11, 1868 | B | 380, 381 |
| Sherman, W. & J .M. Smith, Jr. | Emerson, Charles | Warranty Deed | Dec 8, 1870 | D | 369-371 |
| Sherwood, F. W. | Holliday, Benj. | Quit Claim | Oct 24, 1863 | A | 112 |
| Sherwood, J. M. | Holliday, Benj. | Quit Claim | Oct 24, 1863 | A | 113 |
| Shirley, John H. | Culver, Carey & Others | Warranty Deed | Apr 11, 1868 | B | 294295 |
| Shutz, John W. | Sahwartz, Fred V. | Quit Claim | June 10, 1869 | D | 109,110 |
| Slaggs, W. K. & L. M. | Zweck, George | Warranty Deed | June 14, 1870 | D | 261 |
| Smith, Charles C. | Smith, J. M., Jr. & S.W. | Warranty Deed | June 24, 1867 | B | 90-92 |
| Smith, Edward C. | Lagrange, Caleb M. | Warranty Deed | Aug 2, 1869 | D | 120,121 |
| Smith, Edward C. | Emerson, Chas. | Warranty Deed | July 20, 1870 | B | 274,275 |
| Smith, Edward C. | Stover, W. C. | Deed of Trust | Nov 3, 1869 | D | 154-157 |
| Smith, J. M., Jr. | Lariller County | Official Bond | Sept 5, 1867 | B | 225 |
| Smith, J. M., Jr. & Wife | Howard, Alfred A. | Warranty Deed | July 6, 1868 | B | 336-338 |
| Smith, James M. | Larimer County | Official Bond | Aug 25, 1867 | B | 221 |
| Smith, James M. | Larimer County | Official Bond & Oath | Sept 28, 1865 | B | 192,193 |
| Smith, James M., Jr. | Smith, Sophia | Deed of Gift | July 12, 1869 | D | 117,118 |
| Smith, James M., Jr. | Commissioners of Larimer County | Official Bond & Oath | Oct 8, 1864 | B | 185,186 |
| Smith, Mahlon | Lanon, Joseph | Quit Claim | Dec Bov, 1862 | A | 40 |
| Smith, S. H. | Edwards, Thos. | Warranty Deed | Feb 27, 1871 | D | 431,432 |
| Smith, Sherman W. | Smith, J.M., Jr. | Warranty Deed | July 12, 1869 | D | 115,116 |
| Smith, Sophie | Smith, Sherman W. | Warranty Deed | June 18, 1871 | D | 521-524 |
| Smith, T. M. | Larimer County | Official Bond & Oath | Sept 23, 1865 | B | 193,194 |
| Smith, Timothy M. | Talpey, Rufus E. | Quit Claim | May 1, 1866 | B | 202 |
| Smith, William & Wife | Galloway, Jas M. | Title Bond | Aug 25, 1871 | D | 572,573 |
| Snow, Sardis D. | Staggs, William | Deed of Trust | July 19, 1871 | D | 538-540 |
| Snyder, E. K. | Clayton,W. H. | Warranty Deed | Nov 9, 1871 | D | 614-616 |
| Snyder, Lorenzo | Colorado Territory | Official Bond & Oath | Sept 27, 1870 | D | 336 |
| Sprague, A. | Sayr, H. & Peabody, J .C. | Quit Claim | May 29, 1862 | A | 21 |
| Sprague, Thomas | Ryan, John J. | Deed of Trust | Jan 13, 1868 | B | 270-272 |
| Stephens, Samuel H. | Sprague, Mary M. | Warranty Deed | Apr 18, 1870 | D | 240,241 |
| Stewart, James E. | Knott, John E. | Bill of Sale | Apr 25, 1867 | B | 63 |
| Stone, Lewis M. | Mason, Joseph | Warranty Deed | Jan 2, 1871 | D | 392,393 |
| Stone, Lewis M. | Bartells, Julius L. | Deed of Trust | Sept 20, 1869 | D | 130-132 |
| Stotts, Willis P. | George, Charles | Warranty Deed | June 15, 1870 | D | 262,263 |
| Stover, Jane M., Mrs. | Osburn, Wm. B. | Deed of Trust | Mar 15, 1869 | B | 412-415 |
| Stover, Wm. C. & Wife | Yount, Ella B. | Warranty Deed | Dec 1, 1869 | D | 161,162 |
| Stratton, H. | Colorado Territory | Official Bond | Sept 5, 1867 | B | 224 |
| Stratton, Harris | Colorado Territory | Official Bond & Oath | May 26, 1866 | B | 204,205 |
| Sullivan, J. & Wife | Kent, J. H. | Warranty Deed | Feb 21, 1870 | D | 221,222 |
| Sullivan, John | Maddux, John S. | Mortgage | Feb 18, 1869 | B | 406,407 |
| Sullivan, John | Barr, Robert | Warranty Deed | Jan 1, 1871 | D | 389,390 |
| Sullivan, John & Wife | Maddux, Jno S. | Mortgage | Apr 6, 1869 | D | 93,94 |
| Sullivan, John & Wife | Kilburn, Jefferson | Warranty Deed | Aug 7, 1871 | D | 561-563 |
| Sullivan, John & Wife | Kilburn, Jefferson | Warranty Deed | Aug 7, 1871 | D | 561-563 |
| Sullivan, John & Wife | Barr, Robert | Warranty Deed | Jan 1, 1871 | D | 389,390 |
| Sylvester, Benjamin | Peabody, John C. | Power of Attorney | Oct 18, 1862 | A | 38 |
Updated August 19, 2009