General Index Grantors – T
| Grantor | Grantee | Nature of Instrument | Time of Reception | Vol. | Page |
|---|---|---|---|---|---|
| Tadder, Hiram J. | Rist, Joseph | Warranty Deed | Mar 24, 1866 | B | 21,22 |
| Tadder, Hiram J. | Hahn, Silas B. | Deed of Trust | Sept 5, 1865 | B | 7-May |
| Taft, Louis B. | Chamberlin, S.S.T., et al | Warranty Deed | Aug 21, 1866 | B | 156,157 |
| Talpey, R. E. | Hanna, J.W. | Warranty Deed | June 11, 1868 | B | 326,327 |
| Talpey, Rufus E. | Boggs, Oliver S. | Military Land Warrant | Feb 2, 1871 | D | 411,412 |
| Taylor, Jno H. | Taylor, W. S. | Warranty Deed | June 30, 1870 | D | 263,264 |
| Taylor, Jno H. | Conly, H. | Warranty Deed | Mar 10, 1870 | D | 227-229 |
| Taylor, W. S. | Medefaid, Carl | Warranty Deed | Feb 10, 1871 | D | 417,418 |
| Thacker, John R. &: Wife | Buss, George E. | Warranty Deed | Jan 30, 1866 | 14-Dec | |
| The Denver Pacific RR & Telegraph Company | Thompson, John E., Evans, John and. Meier, Adolph | Trust Deed | Dec 22, 1869 | D | 168-192 |
| Theobold, John C. | Huftile, Wa. | Warranty Deed | Apr 27, 1868 | B | 312,313 |
| Theobold, John C. | Dobelle, Caroline | Title Bond | Sept 24, 1867 | B | 209,210 |
| Thomason, Zachariah | Farrand, J.W. &: Frankfort,G. | Warranty Deed | Apr 4, 1866 | If | 24-27 |
| Thomason, Zachariah | Hanna, Jno R. | Warranty Deed | Oct 1, 1869 | D | 140,141 |
| Thomason, Zachariah | Farrand, J .W. &: Frankfort, G. | Transfer of Certificate | Oct 28, 1867 | B | 213,214 |
| Thompson, Henry H. | Watt, Duncan | Warranty Deed | Oct 19, 1868 | D | 144,145 |
| Thompson, John E., Meier, Adolph & Evans, John | Evans, Jno | - | Feb 9, 1870 | D | 218,219 |
| Tiger, A.C. | Deon, Samuel | Quit Claim | Mar 2, 1867 | B | 44,45 |
| Trustees of Agricultural | Mason, Peterson & Matthews | Title Bond | Jan 23, 1871 | D | 408,409 |
Updated August 19, 2009